| Manufacturer | Microsoft |
|---|---|
| Product family | Xbox |
| Type | Video game console |
| Generation | Sixth generation |
| Retail availability | NA November 15, 2001 JP February 22, 2002 PAL March 14, 2002 |
| Discontinued | JP 2005 NA 2006 EU 2006 |
| Units sold | 24 million (as of May 10, 2006)[1] |
| Media | DVD, CD |
| Operating system | Custom (Based on Windows NT architecture and Windows XP (through Xbox LIVE)) |
| CPU | Custom 733 MHz Intel Coppermine-based processor |
| Storage capacity | 8 or 10 GB internal HDD (both formatted to 8 GB), 8 MB memory card |
| Memory | 64 MB DDR SDRAM at 200 MHz |
| Graphics | 233 MHz nVidia NV2A |
| Controller input | 4 maximum (wired) |
| Connectivity | 100Mbit Ethernet |
| Online services | Xbox Live |
| Best-selling game | Halo 2, 8 million (as of May 9, 2006)[2][3] |
| Successor | Xbox 360 |
Showing posts with label specification. Show all posts
Showing posts with label specification. Show all posts
Thursday, September 3, 2009
Specification of Xbox game
Here's you need to know about Xbox game.
Subscribe to:
Posts (Atom)
Sponsor Links
Xbox 360 Red Light Fix Pro
Provide You With Pre-Written Landing Pages, Keywords And Ads
New Feature For Affiliates: ' Campaign In A Box'
http://xbox360redlightfix.com/?hop=0
Xbox 360 Repair Guide
New Promotional Videos For Easy YouTube Sales
New Automated Google & Yahoo Tracking
http://3redlightfix.com/?a=0
Dugi's World Of Warcraft Guide 75% Unbeatable
High Conversion With Brand New Mass-Control Style Marketing
Don't Miss Out On Highest Paying WoW Product Ever
www.ultimatewowguide.com/warcraft/?hop=0